Spesifikasi dhasar | Dawa X Jembar X Dhuwur | 2810X1205X1600mm |
Panjang X Lebar X Dhuwur (Van) | 950X1000X915mm | |
Dasar Roda | 1820 mm | |
Wheel Track | Ngarep 1010/1040mm | |
Ground Clearance | 190 mm | |
Total Bobot (tanpa baterei) | 420 kg | |
Rated Load | 150 kg | |
Kacepetan Max | 50 km/j | |
Jarak (35km/h) | 100km | |
Bahan Ban (Ngarep/Belakang) | Aluminium 12inch Kab | |
Ukuran Ban (Ngarep/Mburi) | 135/70 R12 | |
Tekanan Ban (Ngarep/Belakang) | 2.3 ~ 2.5kpa | |
Kursi | 1 | |
Spesifikasi Elektrik | Model Motor | 72V / 3KW Magnet Permanen |
Model Kontrol | 72V / 3KW Magnet Permanen | |
Model Pangisi daya | 72V/25A | |
Tegangan Rated | 72V | |
Maks.daya | 6KW | |
Daya Rated | 3KW | |
Maks.Torsi | 55N.M | |
Jinis baterei | Baterei Lithium | |
Kapasitas baterei | 7KWH / Baterei Lithium sing bisa dicopot Diprodhuksi dening, perusahaan sing kadhaptar, garansi 3 taun banget profesional.Uga bisa nggunakake 10.8KWH (Opsional) | |
Tipe pengisian | Ngisi daya AC alon | |
Bobot baterei | 75KG | |
Miwiti Daya | 12V / 20ah | |
Jinis lampu Ngarep/Mburi | LED | |
Parameter Komponen | Tipe rem (Ngarep/Mburi) | Disk/Drum |
Suspensi ngarep | Macpherson Independen | |
Suspensi mburi | Double Trailing Arm Torsion Beam | |
Tipe Drive | 2WD mburi | |
Tipe Rem Parkir | Rem Parkir Tarik Tangan | |
Komponen wiwitan lan anti-maling | Kunci Kolom Kemudi Mekanik | |
Konfigurasi liyane | Pengangkat Jendela Listrik | ● |
Kamera Mundur MP3, MP3 | ● | |
Tombol Remote Control | ● | |
Lampu Wacan | ● | |
port diagnostik OBD | ● | |
Push Button Mulai | - | |
Air Conditioner/Pemanas |
| |
Kursi sing bisa diatur (Ngarep / Mburi, Munggah lan Ngisor) | - |